


SEO Investment Plans
|
Local SEO Starting from $1,299 / month
Best for service-based businesses targeting local demand with realistic competition.
|
Growth SEO Most Popular Starting from $2,499 / month
Best for competitive markets where SEO is a primary growth channel (content + authority + performance).
|
Advanced / Custom SEO Starting from $5,999+ / month
Best for multi-location, high-stakes, or complex websites needing senior strategy and execution.
|
|
|---|---|---|---|
| Technical SEO | Core fixes, crawlability & indexing foundations | Advanced audits, speed/CWV & structured technical improvements | Enterprise-grade technical strategy (architecture, migrations, complex fixes) |
| On-Page Optimization | Key service + location pages optimized for intent | Full-site optimization aligned with search intent and conversions | UX + CRO-led optimization for performance and revenue impact |
| Content Strategy | Local service pages + supporting blog plan | Pillar & cluster strategy to grow topical authority | Scalable content ecosystem (editorial system + authority growth) |
| Link Building & Authority | Local citations + foundational backlinks | Authority-driven link acquisition (quality-first) | Digital PR + high-authority placements |
| Local SEO | Google Business Profile optimization + map visibility | Expanded local dominance + supporting local signals | Multi-location + regional strategy (location governance) |
| Reporting & Tracking | Monthly performance reporting | Advanced tracking + insights tied to lead/revenue goals | Custom dashboards, KPIs & executive-ready reporting |
| Strategy & Support | Foundational roadmap + guided execution | Ongoing growth strategy + proactive optimization | Dedicated roadmap, consulting & senior oversight |
| Timeline to Impact | 3–4 months | 3–6 months | 6+ months |
Not sure which plan fits? Book a free SEO strategy call and we’ll recommend the best option based on your goals and competition.
Book a Free SEO Strategy Call

